You must be logged in to post a review.
Dakota’s USA Flag Powerharness
The Julius-K9 IDC® USA Flag Powerharness is the ultimate adventure harness. Made with interchangeable hook and loop patches and adjustable chest strap, the IDC® Powerharness is a high-quality dog harness manufactured in Europe from German materials. Sturdily built, the IDC® Powerharness is suitable for home use as well as adventures in the great outdoors. It features reflective edges and a chest strap which works well as a visibility vest. The grey line on the chest strap and the edges of the harness are made of reflective materials to help keep your dog visible even from a great distance, when out walking in the dark. The anti-allergenic EKO-TEX material is breathable and has a skin friendly inner lining. The high-quality buckles of the IDC-Powerharnesses work perfectly during wintertime, and do not break even in frosty weather. Developed to be water resistant, highly durable, comfortable and secure, the IDC-Powerharness is the dog harness of choice for active pet parents.
SHOP THE LOOK
Explore this look on Instagram
Adventure Pup Dakota LEARN MORE
Follow @dakotatoyaussie429
Size Chart -JULIUS-K9 POWERHARNESS
Size | Chest Circumference | Weight |
3XS / Baby 1 | 11.5 – 14 in | 2 – 7 lbs |
2XS / Baby 2 | 13 – 17.5 in | 5 – 11 lbs |
XS / Mini-Mini | 15.5 – 20.5 in | 9 – 16 lbs |
S / Mini | 20 – 26.5 in | 15 – 35 lbs |
M / Size 0 | 23 – 30 in | 30 – 55 lbs |
L / Size 1 | 26 – 33.5 in | 50 – 70 lbs |
XL / Size 2 | 28 – 37.5 in | 65 – 95 lbs |
2XL / Size 3 | 32.5 – 45.5 in | 88 – 155 lbs |
3XL / Size 4 | 38 – 54.5 in | 155 – 198.5 lbs |
Size Chart - HEADLIGHT HARNESSES
Harness Size | Neck Size | Chest | Weight |
XS | 9 – 14 in | 13-17 in | Up to 10 lbs |
S | 12 -16 in | 17-22 in | 10 to 20 lbs |
M | 13 - 17 in | 22-27 in | 20 to 40 lbs |
L | 16 - 24 in | 27-32 in | 40 to 65 lbs |
XL | 17 - 25 in | 32-38 in | 65 to 100 lbs |
XXL | 27 - 36 in | 28-45 in | 100 to 200 lbs |
Size Chart - BAYDOG LIBERTY BAY HARNESSES
Harness Size | Neck Size | Chest |
XS | 7.5 - 9 in | 9 - 11 in |
S | 11 - 12 in | 13 - 15 in |
M | 12 - 13 in | 15 - 17 in |
L | 13 - 15 in | 17 - 19 in |
Size Chart - HURTTA WEEKEND WARRIOR HARNESSES
Harness Size | Neck Size | Chest | Weight |
S | 8-16 in | 16-18 in | Up to 30 lbs |
M | 10-18 in | 18-24 in | 10 to 30 lbs |
L | 14-24 in | 24-32 in | 20 to 65 lbs |
XL | 16-28 in | 32-39 in | 65 to 110 lbs |
Reviews
There are no reviews yet.